Period of Study | Name of Institution and Department
|
Degree | Year of Approval of Degree |
1973 – 1979 | Universidad Tecnologica Nacional,
Department of Electrical Engineering |
Ingeniero Electricista | 1979 |
1982 – 1985 | Technion – Israel Institute of Technology, Department of Electrical Engineering | M.Sc. in Electrical Engineering | 1985 |
1985 – 1990 | Technion – Israel Institute of Technology, Department of Electrical Engineering | Doctor of Science | 1991 |
Dates | Name of Institution and Department
|
Rank/Position |
1991 – 2003 | Technion – Israel Institute of Technology, Department of Electrical Engineering | Adjunct Lecturer |
2001 – 2002 | Technion – Israel Institute of Technology, Department of External Studies | Adjunct Lecturer |
2001 – 2003 | Technion – Israel Institute of Technology, Department of Mechanical Engineering | Adjunct Lecturer |
2003 – 2016 | Technion – Israel Institute of Technology, Department of Electrical Engineering | Adjunct Senior Lecturer |
2003 – 2012 | Technion – Israel Institute of Technology, Department of Mechanical Engineering | Adjunct Senior Lecturer |
2005 – 2010 | Tel Aviv University, Engineering Department | Adjunct Senior Lecturer |
2018 – present | ORT Braude College, Department of Electrical Engineering | Senior Lecturer |
Dates | Subject
|
Name of Institution
|
1992 – 1993 | Lasers and Electro-optics | Technion, I.I.T. |
1996 | Advanced PSS/E User’s Course | P.T.I, Schenectady, USA |
1998 | Deputy Department Management | Israel Electric Corporation |
1999 | Professional Witness | Israeli Institute for Professional Witness Opinions |
2004 | Department Management | Israel Electric Corporation |
2004 | Control of the BLCD Machine with Improved Performance | Tel Aviv University |
2006 | System Engineering | Israel Electric Corporation |
2007 | Inspector Engineer (Class III) | Ministry of Economy |
2010 | Large Turbo-Generators Course | NSS, AMEC Company |
2016 | Certified Business Continuity Professional | DRI International |
Dates | Name of Institution
|
Assignment/Position |
1978 – 1980 | TECSA S.A., Santa Fe, Argentina | Designer of Electric Installations. |
1980 – 1982 | AYEE (Water & Energy Corporation), Santa Fe, Argentina | Designer of Low Voltage (up to 13.2 kV) Electric Installations for the “Parana Medio” Hydroelectric Power Plant. |
1987 – 1993 | Technion, I.I.T. | Responsible for the operation of the Energy Conversion Laboratory |
1993 – 2003 | Israel Electric Corp., Division of Research and Development | Researcher in the “Special Research Group”, System Dynamics Research Department. |
2003 – 2014 | Israel Electric Corp., Division of Research and Development | Senior Engineering Expert.
Deputy Manager, System Dynamics Research Department. |
2014 – 2018 | Israel Electric Corp., Corporate Sustainability | Senior Engineering Expert.
Operational Risk Manager. |
2019 – present | Yanai Ltd. Electrical Engineering | Consulting Engineer. |
Dates | Name of Company
|
Activity |
2006 | Kibutz Gaash | Assessment of Magnetic Fields |
2006 | Philips Electronics | Proposed solution for the reduction of potential differences between different points of the earthing system |
2006 | Military Industry Plant | Main Transformers Loading Measurement and Analysis |
2006 | Tivall Factory | Measurement and Analysis of Voltage and Current Variations on the Compressors Main Board |
2007 – 2011 | Kibutz Yakum | Annual Electric Systems Inspections |
2012 | CFF-Energy | Verification of Electric Energy Saver System |
2013 | Ziv Av Engineering | Selection of Electric Drives |
2017 | Israel Railways | Development of Routine Tests for Direct Current Locomotive Motors |
The Generation of Radial Magnetic Forces in Alternating Current Machines, (1990), 160 pages, Hebrew, Technion I.I.T., Prof. Michael Erlicki. (published in paper b2)
Year | Name of Course | Institution | Type of Course | Degree | Number of Students |
1991 – 2005 | Electromagnetic Energy Conversion | Technion I.I.T. | Lecture | B.Sc. | 30 – 80 |
1998 | Power Systems II | Technion I.I.T. | Lecture | B.Sc. | 15 |
2001 – 2002 | Selected Topics in Power Systems | Technion I.I.T. | Lecture + Seminar | M.Sc. | 40 |
2001 – 2012 | Electric Drives | Technion I.I.T. | Lecture | B.Sc. | 50 – 160 |
2005 – 2010 | Low Voltage Systems | Tel Aviv University | Lecture | B.Sc. + M.Sc. | 30 |
2006 – 2015 | Laboratory Safety | Technion I.I.T. | Workshop | B.Sc. | 300 – 600 |
2012 – 2013 | Modern Transmission Systems | Technion I.I.T. | Lecture + Seminar | M.Sc. | 12 |
2013 – 2014 | Advanced Electric Machinery | Ariel University | Lecture | M.Sc. | 40 |
2014 | Power Systems Dynamics | Ariel University | Lecture + Seminar | M.Sc. | 40 |
2018 – present | Power Systems A | Ort Braude College of Engineering | Lecture + Workshop | B.Sc. | 11 |
2018 – present | Electromagnetic Energy Conversion A | Ort Braude College of Engineering | Lecture + Workshop | B.Sc | |
2018 – present | Electrical Engineering | Ort Braude College of Engineering | Lecture | B.Sc. | 53 |
2019 – present | Electromagnetic Energy Conversion B | Ort Braude College of Engineering | Lecture + Seminar | B.Sc. | 7 |